Chess Internet Tournament - 19/07/2003 - Round 2
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 André Fernandes 2000 8 3.5 3.5 12.0
2 Leandro Roverso 2000 4.5 3.5 3.5 7.5
3 Eduardo Lee 2000 2.5 12.5 12.5 2.5
4 Sabrina Telles 2000 1 12.5 12.5 2.0
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. André Fernandes 2000 8.0/8 4.00 40 2000 2999
2. Leandro Roverso 2000 4.5/8 4.00 5 2000 2043
3. Sabrina Telles 2000 1.0/8 4.00 -30 2000 1678
4. Eduardo Lee 2000 2.5/8 4.00 -15 2000 1859
Cross Table
No Name 1 2
1 André Fernandes 3:4.0 4:4.0
2 Leandro Roverso 4:3.0 3:1.5
3 Eduardo Lee 1:0.0 2:2.5
4 Sabrina Telles 2:1.0 1:0.0