Chess Internet Tournament - 28/08/2004 - Round 5

Standings

Place Name             Loc  Score Berg. Wins

  1   Robson Martins   2000 4      8.00    4
 2-3  Rodrigo de Mello 2000 3      7.00    3
      Leandro Roverso  2015 3      7.00    3
 4-5  Eduardo Lee      1976 2      4.00    2
      Alex Patzer      2000 2      3.00    2
  6   Victor Passos    2000 1      3.00    1

Ratings (Local)

No Name             Loc  Score Exp. Chg*K  Rav Rprfm

1. Robson Martins   2000 4.0/5 2.50    15 1999  2239
2. Rodrigo de Mello 2000 3.0/5 2.50     5 1999  2071
3. Leandro Roverso  2015 3.0/5 2.65     4 1996  2068
4. Alex Patzer      2000 2.0/5 2.50    -5 1999  1927
5. Eduardo Lee      1976 2.0/5 2.30    -3 2004  1932
6. Victor Passos    2000 1.0/5 2.50   -15 1999  1759

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Total #1 #2 #3 #4 #5 #6
1 Robson Martins 4 * 1 0 1 1 1
2 Rodrigo de Mello 3 0 * 1 1 1 0
3 Leandro Roverso 3 1 0 * 0 1 1
4 Eduardo Lee 2 0 0 1 * 0 1
5 Alex Patzer 2 0 0 0 1 * 1
6 Victor Passos 1 0 1 0 0 0 *